Flower Daise in Ferntree Gully -
Flowers and Gifts
If you're looking for specialised flower delivery services, Flower Daise has you covered! We can provide delivery to a number of facilities in the
Ferntree Gully area. Same day delivery is available for orders placed before 2:00pm Monday - Friday and before 10:00am on Saturdays.
Hospitals
HOSPITAL NAME | ADDRESS | SUBURB |
AURADENTISTS | Mountain High Shopping Centre | Bayswater |
Blue Hill Maternal & Child Health Centres | 41-43 Phyllis St | Bayswater |
Direct Endoscopy Bayside Day Procedure & Specialist Centre | 664 Mountain Hwy | Bayswater |
Knox Medical Centre | 649 Mountain Hwy | Bayswater |
Modern Medical Bayswater | 7-13 High St. | Bayswater |
Hillscene Family Medical Centre- Bulk Billing | 1647 Burwood Hwy | Belgrave |
Casey Hospital | 62-70 Kangan Dr | Berwick |
Casey Superclinic | 50 Kangan Dr | Berwick |
St John of God Hospital Berwick | 3 Gibb St | Berwick |
Bellbird Private Hospital | 198 Canterbury Rd | Blackburn |
The Osteopaths of Blackburn | 213 Whitehorse Rd | Blackburn |
Boronia Medical Centre-Dr.Lim Gavin | 152 Boronia Rd | Boronia |
Knox Medical Centre | 160 Boronia Rd | Boronia |
The Melbourne Eastern Private Hospital | 157 Scoresby Rd | Boronia |
Advocate Medical Centres | 6 Landale St | Box Hill |
Box Hill Mall Medical Centre | 8 Market St | Box Hill |
Dr Becky Radcliffe | 6 Landale St | Box Hill |
Dr Sook Lin Lee | 6 Landale St | Box Hill |
Dr Steven Bechervaise | 6 Landale St | Box Hill |
Dr Tania Poon | 6 Landale St | Box Hill |
Eastern Health - Box Hill Hospital | Nelson Rd | Box Hill |
Eastern Vascular | Level 1 | Box Hill |
Ellingworth Medical & Dental Centre | 12 Ellingworth Parade | Box Hill |
Epworth Eastern | 1 Arnold St | Box Hill |
Guardian Medical | 453 Station St | Box Hill |
Hospital Bassinet Hire (Melbourne) | Box Hill VIC, Australia | Box Hill |
MSI Melbourne Specialist Imaging -Box Hill | 32/28 Arnold St | Box Hill |
Burwood Specialist Health Services | 400 Burwood Hwy | Burwood |
Deakin Medical Centre | Holland Ave | Burwood |
East Burwood Clinic | 285 Burwood Hwy | Burwood East |
Dental Health Services Victoria | 1/720 Swanston St | Carlton |
Bayview Medical Centre | 104 Clayton Rd | Clayton |
Clayton Road Doctors | 291 Clayton Rd | Clayton |
Clear Ears Pty Ltd | 212 Clayton Rd | Clayton |
Doctors On Centre | 1371 Centre Rd | Clayton |
Mediclinic | 1381 Centre Rd | Clayton |
Melbourne Endoscopy Group | 277 Clayton Rd | Clayton |
Monash Children's Hospital - Dr Lindsay Smith | 212 Clayton Rd | Clayton |
Monash Medical Centre Clayton | 246 Clayton Rd | Clayton |
Monash Neurology | Level 2/Monash Medical Centre 246 Clayton Rd | Clayton |
Monash Surgical Private Hospital | 252-256 Clayton Rd | Clayton |
Monash Ultrasound for Women | 252 Clayton Rd | Clayton |
Casey Medical Centre | 197 High St | Cranbourne |
Thompson Road Clinic | Woodbine Rd | Cranbourne North |
Croydon Family Practice | 407 Dorset Rd | Croydon |
Wicklow Avenue Medical Centre | 65 Wicklow Ave | Croydon |
AK Medical Practice | 63 Cleeland St. | Dandenong |
Ashley and Martin | 3/47 Princes Hwy | Dandenong |
Corymbia House Pty Ltd | 92 David Street | Dandenong |
Dandenong General Practice | 54 Stud Rd | Dandenong |
We can deliver to most hospitals in and around
Ferntree Gully. We will endeavour to have your hospital flowers delivered but some hospitals have strict policies about flower and gift basket deliveries. Check with the hospital before sending flowers to ensure they can be delivered. Many patients recovering from surgery, seriously ill or in ICU cannot receive flowers and gifts. Alternatively,
we can arrange for delivery to the recipients home when they are discharged from hospital.
Churches
CHURCH NAME | ADDRESS | SUBURB |
Balwyn Wesleyan Methodist Church | 184 Balwyn Rd | Balwyn |
The Uniting Church In Australia | 172 Doncaster Rd | Balwyn North |
Bunurong Memorial Park | 790 Dandenong-Frankston Rd | Bangholme |
Catholic Archdiocese of Melbourne | 25 Orange Grove | Bayswater |
Churches of Christ Conference In Victoria & Tasmania | 643 Mountain Hwy | Bayswater |
Eastside Christian Centre | 30 Stud Rd | Bayswater |
Insight for Living | 7/9 Jersey Rd | Bayswater |
Interserve Australia | 18/653 Mountain Hwy | Bayswater |
Italian Assembly of God | 196 Blackburn Rd | Bayswater |
St Stephen's | 4 Warruga Ave | Bayswater |
The Uniting Church In Australia | 654 Mountain Hwy | Bayswater |
Calvary Baptist Church | 328 Bayswater Road | Bayswater North |
Truth and Liberation Concern Inc | 265 Canterbury Rd | Bayswater North |
Beaconsfield Baptist Church | 7 Desmond Ct | Beaconsfield |
Australian Christian Churches Victoria | Belgrave VIC, Australia | Belgrave |
Belgrave Heights Convention Lodge | 23 Lockwood Rd | Belgrave |
Catholic Archdiocese of Melbourne | Reynolds La | Belgrave |
Tibetan Buddhist Rim? Institute | 1584 Burwood Hwy | Belgrave |
Belgrave Heights Convention Centre | 3 Convention Ave | Belgrave Heights |
Presbyterian Church of Victoria | 244 Mt Morton Rd | Belgrave Heights |
The Uniting Church In Australia | Colby Dr | Belgrave Heights |
Baptist Union of Victoria | Belgrave-Hallam Rd | Belgrave South |
Anchor Baptist Church | Hessell Rd | Berwick |
Berwick Church of Christ | 446 Centre Rd | Berwick |
Anglican Church of Australia Diocese of Melbourne | 5 Queen St | Blackburn |
Blackburn Uniting Church In Australia ( The Ave ) | Blackburn Rd | Blackburn |
Church Missionary Society Victoria Inc. | 9-13 Queen Street | Blackburn |
Churches of Christ Conference In Victoria & Tasmania | 182 Surrey Rd | Blackburn |
Gurdwara Blackburn | 127 Whitehorse Rd | Blackburn |
One Community Church | 184 Surrey Rd | Blackburn |
St John's Anglican Church | 7/11 Queen St | Blackburn |
Catholic Archdiocese of Melbourne | 60 Junction Rd | Blackburn North |
NewHope Baptist Church | 3 Springfield Rd | Blackburn North |
St Alfred's Anglican Church | Springfield Rd | Blackburn North |
TCC Mission Australia United | 55 Joseph St | Blackburn North |
Australian Christian Churches Victoria | Cnr Fulton &b Jenner Sts | Blackburn South |
Blackburn Christadelphians | 19 Charlotte St | Blackburn South |
Breakthrough Christian Church | Jenner St | Blackburn South |
Catholic Archdiocese of Melbourne | 46 Orchard Grove | Blackburn South |
Evangelical Chinese Church Blackburn South | 19-23 Holland Rd | Blackburn South |
Red Church | 43 Orchard Grove | Blackburn South |
Australian Christian Churches Victoria | Boronia Rd | Boronia |
Baptist Union of Victoria | 17-19 Falconer Rd | Boronia |
Boronia Corps | 2 Liverpool Rd | Boronia |
Catholic Archdiocese of Melbourne | 212 Boronia Rd | Boronia |
Churches of Christ Conference In Victoria & Tasmania | 59 Boronia Rd | Boronia |
General Board of Religious Education | 171 Boronia Rd | Boronia |
Lutheran Church of Australia | 67 Mt View Rd | Boronia |
Mountain District Vinyard Church | factory 1-2/15 Macquarie Pl | Boronia |
Presence Church Melbourne | 134 Boronia Rd | Boronia |
Cemeteries/Funeral Homes
CEMETERY/FUNERAL HOME NAME | ADDRESS | SUBURB |
Tobin Brothers Ashburton Funeral Home | 364 Warrigal Rd | Ashburton |
Nangana Macclesfield Emerald Cemetery | Avonsleigh VIC, Australia | Avonsleigh |
Bunurong Memorial Park | 790 Dandenong-Frankston Rd | Bangholme |
Simon Smith | Bayswater VIC, Australia | Bayswater |
Simplicity Funerals | 3/28 Station St | Bayswater |
Fisher Janet M | 38 Terrys Ave | Belgrave |
Wilson Robert R | 38 Terrys Ave | Belgrave |
John Grant Funerals | 177 E Boundary Rd | Bentleigh East |
Berwick Cemetery | Berwick VIC, Australia | Berwick |
Dale White JP Mrs | 190/72 Kangan Dr | Berwick |
Elegant Celebrations | 5 Russel Ave | Berwick |
Tobin Brothers Funerals | 21 Lyall Rd | Berwick |
Wakeham David | Blackburn VIC, Australia | Blackburn |
Marian Watson-Black | 86 Laurel Grove | Blackburn South |
Box Hill Cemetery | 395 Middleborough Rd | Box Hill |
Le Pine Funerals | 1048 Whitehorse Rd | Box Hill |
Taylor Stones | 104 Rutland Rd | Box Hill |
Victoria Funerals | 415 ? 417 Victoria St | Brunswick |
Burwood Cemetery | Cnr Burwood Highway & Gilmour St Burwood VIC 3125 | Burwood |
Celebrant Solutions | 21 Sixth Ave | Burwood |
Harris Family Funerals | 301 Burwood Hwy | Burwood |
Vanderwolf Dennis | 90 Parer St | Burwood |
W.D. Rose Funerals | 339 Warrigal Rd | Burwood |
White Lady Funerals | 339 Warrigal Rd | Burwood |
Frances Tobin Funerals by Women | 294 Burwood Hwy | Burwood East |
Tobin Brothers Funerals | 294 Burwood Hwy | Burwood East |
Canterbury Funerals | 778 Riversdale Rd | Camberwell |
Guardian Estates | 1st/493 Riversdale Rd | Camberwell |
Superior Funeral Services | 24 Aster Ave | Carrum Downs |
Brighton General Cemetery | 261 N Rd | Caulfield South |
White Lady Funerals | 714/716 Glen Huntly Rd | Caulfield South |
A.C Addison & Sons | 39 Wangara Rd | Cheltenham |
Cheltenham Pioneer Cemetery | 233-237 Charman Rd | Cheltenham |
New Cheltenham Cemetery | Cheltenham VIC, Australia | Cheltenham |
Nightingale Funerals | 146 Argus St | Cheltenham |
Tobin Brothers Cheltenham Funeral Home | 147/149 Park Rd | Cheltenham |
W.D. Rose & Joseph Allison Funerals | 221 Charman Rd | Cheltenham |
Australian Federation of Civil Celebrants | 4 Cloverdale La | Chirnside Park |
Lonergan & Raven | 187 Queens Parade | Clifton Hill |
Cranbourne Cemetery Trust | 66 Sladen St | Cranbourne |
David W Bull | 2-6 Brunt St | Cranbourne |
Tobin Brothers Cranbourne Funeral Home | 210 Sladen St | Cranbourne |
Australian Federation of Civil Celebrants | 12 Cecil Circuit | Croydon |
Le Pine Funerals | 132 Mt Dandenong Rd | Croydon |
Syd Peek & Daughter Funeral Directors | 1/435 Dorset Rd. | Croydon |
Bell Funeral Services | 176-180 Stud Rd | Dandenong |
Dandenong Community Cemetery | Kirkham Rd | Dandenong |
Dandenong Public Cemetery | Kirkham Rd | Dandenong |
Forever Together Garden & Outdoor Urns | Dandenong VIC, Australia | Dandenong |
Harris Family Funerals | Dandenong VIC, Australia | Dandenong |
Nursing Homes
NURSING HOME NAME | ADDRESS | SUBURB |
Good Sheperd Aged Services | 2 Clarke St | Abbotsford |
St Catherines Hostel & Nursing Home | 1 Clayton Rd | Balwyn |
Trinity Manor | 10-14 Pretoria St | Balwyn |
Heritage Gardens | 325-329 Canterbury Rd | Bayswater |
Polish Retirement Homes | 3 Percival St | Bayswater |
Covenant House | 181 Canterbury Rd | Blackburn |
Crofton House | 13 Railway Rd | Blackburn |
Regis Lake Park | 40 Central Rd | Blackburn |
Goodwin Close | 2A St James Ct | Blackburn South |
Regis Alawarra Lodge | 220 Middleborough Rd | Blackburn South |
Regis Inala Lodge | 220 Middleborough Rd | Blackburn South |
Bupa Bonbeach | 53-59 Broadway | Bonbeach |
Clovelly Cottage | 16 Stewart St | Boronia |
ACH Group | 16 Bedford St | Box Hill |
Clinical One | 2/19-23 Prospect St | Box Hill |
Elgar Home | Elgar Rd | Box Hill |
IOR Group | 4/991 Whitehorse Rd | Box Hill |
Moorfields Community | 19 Kangerong Rd | Box Hill |
St Vincent de Paul Day Therapy Centre | 110 Albion Rd | Box Hill |
St Vincent de Paul Nursing Home | 110 Albion Rd | Box Hill |
Elizabeth Gardens Nursing Home | 2 Elizabeth St | Burwood |
Premier Assisted Living | 23/25 Burwood Hwy | Burwood |
Broughton Hall | 2 Berwick St | Camberwell |
Embracia on the Park | 21-25 Inverness St | Clarinda |
Corpus Christie | 80 Clayton Rd | Clayton |
ARH Mingarra Retirement Village | 77-115 Mt Dandenong Rd | Croydon |
Aveo Mingarra | 77-115 Mt Dandenong Rd (entrance at Wicklow Ave) M | Croydon |
Aveo Mingarra Hostel | 77-115 Mt Dandenong Rd | Croydon |
BlueCross Baradine Mooroolbark | 9 Jackson St | Croydon |
Dorset Lodge | 362 Dorset Rd | Croydon |
A Silver Troopers | 8 Jolly St | Dandenong |
Regis Waverley Gardens | 5 Bakers Rd | Dandenong North |
Manningham Centre | 371 Manningham Road | Doncaster |
Bupa Donvale | 296/304 Springvale Rd | Donvale |
On Luck Chinese Nursing Home | 177-179 Tindals Rd | Donvale |
Viewhills Manor | 55 Heatherton Rd | Endeavour Hills |
Amaroo Gardens | 811 Burwood Hwy | Ferntree Gully |
Axess Trading Pty Ltd | 25/69 Acacia Rd | Ferntree Gully |
Glen Waverley Nursing Home | 982 High Street Rd | Glen Waverley |
Health and Aged Assist Pty Ltd | 51 Norfolk St | Glen Waverley |
Syndal Nursing Service | 202 Blackburn Rd | Glen Waverley |
Marlborough Gardens Hostel | 8-12 Marlborough Rd | Heathmont |
Regis Sherwood Park | 18 Sherwood Rd | Junction Village |
Lifeview Villa Lombardia | 15 Stanley Rd | Keysborough |
Gracevale Grange | 48 Liverpool Road | Kilsyth |
Lilydale Nursing Home | 475 Swansea Rd | Lilydale |
Summerwood Hostel | Anderson St | Lilydale |
Embracia in Lynbrook | 42 Olive Rd | Lynbrook |
Kalimna House Private Nursing Home | 107 Darling Rd | Malvern East |
Kiverton Park | 15 Webster St | Malvern East |